Professional head of the British Armed Forces
Not to be confused with Chief of the General Staff (United Kingdom).
The Chief of the Defence Staff (CDS) is the professional head of the British Armed Forces and the most senior uniformed military adviser to the Secretary of State for Defence and the Prime Minister of the United Kingdom. The chief of the defence staff is based at the Ministry of Defence and works alongside the Permanent Under-Secretary of State for Defence, the ministry's senior civil servant. The Chief of Defence is the highest ranking officer to currently serve in the armed forces.
Constitutionally, the sovereign is the de jure commander-in-chief of the Armed Forces. However, in practice, the Government of the United Kingdomde facto exercises the royal prerogative and provides direction of the Armed Forces through the Ministry of Defence's Defence Council, of which the chief of the defence staff is a member.
The current chief of the defence staff is Admiral Sir Tony Radakin, who succeeded General Sir Nick Carter in November 2021. Chiefs of the defence staff are appointed on the recommendation of the secretary of state for defence to the prime minister, before being approved by the monarch.[1][2]
The Chief of the Defence Staff's responsibilities include:
The CDS is supported by a deputy, the Vice-Chief of the Defence Staff, who since 1997 (when the CDS post was downgraded) has been of equivalent rank but is ordinarily from a different service to the CDS. There are also several Deputy Chief of the Defence Staff (DCDS) posts who support the VCDS. As of 2015 these are:[4]
The CDS maintains a close working relationship with the Ministry of Defence's Permanent Under Secretary, who is the Ministry's senior civil servant, and they both report directly to the Secretary of State for Defence. The CDS focuses on military operations and strategy while the Permanent Under Secretary's remit concerns administrative and financial policy.
Additionally, the CDS is supported by a Strategic Advisory Panel.[5]
The post was created in 1959 to reflect the new concept of joint operations that had come to the fore in the Second World War. The first incumbent was Marshal of the RAF Sir William Dickson. Prior to the creation of the post, he had served as the chairman of the Chiefs of Staff Committee, from 1956 onwards. Before 1956, although no permanent post of chairman existed, the three service chiefs took it in turn to act as chairman at meetings. From the post's inception until the mid-to-late 1970s, CDS appointments were granted on a strict rotational basis between the three services. The first break in rotational order was precipitated by the death of Marshal of the RAF Sir Andrew Humphrey.
From the creation of the post until 1997, the Chief of the Defence Staff was appointed to the highest rank in the respective branch of the British armed forces to which he belonged, being an admiral of the Fleet, a field marshal or marshal of the Royal Air Force, (NATO rank grade OF-10). However, with the post-Cold War reduction in the manpower strength of the British Armed Forces and the additional reasoning that no new "Five-star" appointments are to be made in peacetime, since 1997 the Chief of the Defence Staff has kept the rank of admiral, general or air chief marshal, (NATO OF-9), which he invariably already holds. However, during the 2010s Guthrie, Boyce, Walker and Stirrup were honorarily promoted to their respective services' senior ranks, sometime after they had each stepped down as CDS. Although there is no policy against a Royal Marines officer being appointed, few officers in the Corps attain a high enough rank to be considered for the post. However, in 2016, a Royal Marine officer Gordon Messenger was promoted to the rank of general and appointed as Vice-Chief of the Defence Staff.
| No. | Picture | Chief of the Defence Staff | Took office | Left office | Time in office | Defence branch | Life peerage | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | Dickson, WilliamMarshal of the Royal Air Force Sir William DicksonGCB, KBE, DSO, AFC (1898–1987) Previously served as the Chief of the Air Staff | 1 January 1959 | 12 July 1959 | 192 days | Royal Air Force | None | [6] | |
| 2 | Mountbatten, LouisAdmiral of the Fleet The Earl Mountbatten of BurmaKG, GCB, OM, GCSI, GCIE, GCVO, DSO, ADC (1900–1979) Previously served as the First Sea Lord and Chief of the Naval Staff | 13 July 1959 | 15 July 1965 | 6 years, 2 days | Royal Navy | Hereditary peerage, Earl Mountbatten of Burma | [7] | |
| 3 | Hull, RichardField Marshal Sir Richard HullGCB, DSO (1907–1989) Previously served as the Chief of the General Staff | 16 July 1965 | 4 August 1967 | 2 years, 19 days | British Army | None | [8] | |
| 4 | Elworthy, CharlesMarshal of the Royal Air Force Sir Charles ElworthyGCB, CBE, DSO, LVO, DFC, AFC (1911–1993) Previously served as the Chief of the Air Staff | 4 August 1967 | 8 April 1971 | 3 years, 247 days | Royal Air Force | Baron Elworthy | [9][10] | |
| 5 | Hill-Norton, PeterAdmiral of the Fleet Sir Peter Hill-NortonGCB (1915–2004) Previously served as the First Sea Lord and Chief of the Naval Staff | 9 April 1971 | 21 October 1973 | 2 years, 195 days | Royal Navy | Baron Hill-Norton | [11] | |
| 6 | Carver, MichaelField Marshal Sir Michael CarverGCB, CBE, DSO & Bar, MC (1915–2001) Previously served as the Chief of the General Staff | 21 October 1973 | 24 October 1976 | 3 years, 3 days | British Army | Baron Carver | [12][13] | |
| 7 | Humphrey, AndrewMarshal of the Royal Air Force Sir Andrew HumphreyGCB, OBE, DFC, AFC & Two Bars (1921–1977) Previously served as the Chief of the Air Staff | 24 October 1976 | 24 January 1977 † | 92 days | Royal Air Force | None | [14] | |
| - | Ashmore, EdwardAdmiral of the Fleet Sir Edward AshmoreGCB, DSC (1919–2016) Acting Previously served as the First Sea Lord and Chief of the Naval Staff | 9 February 1977 | 30 August 1977 | 202 days | Royal Navy | None | [15] | |
| 8 | Cameron, NeilMarshal of the Royal Air Force Sir Neil CameronGCB, CBE, DSO, DFC (1920–1985) Previously served as the Chief of the Air Staff | 31 August 1977 | 31 August 1979 | 2 years | Royal Air Force | Baron Cameron of Balhousie | [16][17] | |
| 9 | Lewin, TerenceAdmiral of the Fleet Sir Terence LewinGCB, LVO, DSC (1920–1999) Previously served as the First Sea Lord and Chief of the Naval Staff | 1 September 1979 | 30 September 1982 | 3 years, 29 days | Royal Navy | Baron Lewin | [18] | |
| 10 | Bramall, EdwinField Marshal Sir Edwin BramallGCB, OBE, MC (1923–2019) Previously served as the Chief of the General Staff [a] | 1 October 1982 | 31 October 1985 | 3 years, 30 days | British Army | Baron Bramall | [19] | |
| 11 | Fieldhouse, JohnAdmiral of the Fleet Sir John FieldhouseGCB, GBE (1928–1992) Previously served as the First Sea Lord and Chief of the Naval Staff | 1 November 1985 | 9 December 1988 | 3 years, 38 days | Royal Navy | Baron Fieldhouse | [20] | |
| 12 | Craig, DavidMarshal of the Royal Air Force Sir David CraigGCB, OBE (born 1929) Previously served as the Chief of the Air Staff | 9 December 1988 | 1 April 1991 | 2 years, 113 days | Royal Air Force | Baron Craig of Radley | [21] | |
| 13 | Vincent, RichardField Marshal Sir Richard VincentGBE, KCB, DSO (1931–2018) [a] | 2 April 1991 | 31 December 1992 | 1 year, 273 days | British Army | Baron Vincent of Coleshill | [22] | |
| 14 | Robin Harding, PeterMarshal of the Royal Air Force Sir Peter HardingGCB (1933–2021) Previously served as the Chief of the Air Staff[a] | 31 December 1992 | 13 March 1994 | 1 year, 72 days | Royal Air Force | None | [23] | |
| 15 | Inge, PeterField Marshal Sir Peter IngeGCB (1935–2022) Previously served as the Chief of the General Staff | 15 March 1994 | 1 April 1997 | 3 years, 17 days | British Army | Baron Inge | [24] | |
| 16 | Guthrie, CharlesGeneral Sir Charles GuthrieGCB, LVO, OBE (born 1938) Previously served as the Chief of the General Staff | 2 April 1997 | 15 February 2001 | 3 years, 319 days | British Army | Baron Guthrie of Craigiebank | [25] | |
| 17 | Boyce, MichaelAdmiral Sir Michael BoyceGCB, OBE (1943–2022) Previously served as the First Sea Lord and Chief of the Naval Staff | 16 February 2001 | 2 May 2003 | 2 years, 75 days | Royal Navy | Baron Boyce | [26] | |
| 18 | Walker, MichaelGeneral Sir Michael WalkerGCB, CMG, CBE (born 1944) Previously served as the Chief of the General Staff | 2 May 2003 | 28 April 2006 | 2 years, 361 days | British Army | Baron Walker of Aldringham | [27] | |
| 19 | Stirrup, JockAir Chief Marshal Sir Graham "Jock" StirrupGCB, AFC (born 1949) Previously served as the Chief of the Air Staff | 28 April 2006 | 29 October 2010 | 4 years, 184 days | Royal Air Force | Baron Stirrup of Marylebone | [28] | |
| 20 | Richards, DavidGeneral Sir David RichardsGCB, CBE, DSO (born 1952) Previously served as the Chief of the General Staff | 29 October 2010 | 18 July 2013 | 2 years, 271 days | British Army | Baron Richards of Herstmonceux | [29][30] | |
| 21 | Houghton, NickGeneral Sir Nicholas HoughtonGCB, CBE, ADC (born 1954) [a] | 18 July 2013 | 14 July 2016 | 2 years, 362 days | British Army | Baron Houghton of Richmond | [31][32] | |
| 22 | Houghton, NickAir Chief Marshal Sir Stuart PeachGBE, KCB, ADC, DL (born 1956) [a] | 14 July 2016 | 11 June 2018 | 1 year, 332 days | Royal Air Force | Baron Peach | [33] | |
| 23 | Houghton, NickGeneral Sir Nicholas CarterGCB, CBE, DSO (born 1959) Previously served as the Chief of the General Staff | 11 June 2018 | 30 November 2021 | 3 years, 172 days | British Army | None | [34] | |
| 24 | Radakin, TonyAdmiral Sir Tony RadakinKCB, ADC (born 1965) Previously served as the First Sea Lord and Chief of the Naval Staff | 30 November 2021 | Incumbent | 3 years, 54 days | Royal Navy | Incumbent | [35] |
Customarily, former Chiefs of Defence Staff receive a life peerage on retirement,[b] sitting in the House of Lords as non-political crossbench peers. Their appointment is recommended not via the House of Lords Appointments Commission as is normal procedure, but is instead nominated directly to The King by the Prime Minister, who elects to nominate "a limited number of distinguished public servants" on retirement for a peerage. Sir Jock Stirrup was introduced to the House of Lords on 1 February 2010 as Baron Stirrup, of Marylebone in the City of Westminster.[29][36][37]